Secuguard Safes
Secuguard Safes
GC Safes supplies and installs the full Secuguard range — home & office, fire & burglary, hotel, deposit, drug & firearm safes, in-floor safes and key cabinets. Heavy plate construction, Ross key locks and UL-listed SecuRam digital locking across multiple series.
Why Secuguard at GC Safes
Solid steel builds, proper boltwork and lock options that scale from domestic to commercial use.
Heavy Construction
6–12 mm plate doors, reinforced bodies, drill-resistant plates, internal hinges and re-lockers (series dependent).
Security Features
32 mm bolts, 3-spoke handles on larger models, anti-fish baffles on deposit units, anchor-ready bases and backs.
Locking Options
Australian Ross key locks or UL listed SecuRam digital locks (audit/time-delay/dual-control upgrades on many ranges).
Sizes & Fit-outs
From compact wall units to 1500 mm cabinets; adjustable shelves, drawers, ammo lockers and key panels available.
Secuguard Line-up at a Glance
Choose the series that fits your use-case. Depths generally exclude handles/hinges; we verify clearances on site.
Series | Best For | ![]() |
Locking |
---|---|---|---|
SHS — Home & Office / Pistol | Compact domestic/office; Cat H pistol storage | 6 mm body / 12 mm door, 32 mm bolts, drill plate, carpeted interior | Ross key / Mech combo / SecuRam digital |
FA — Fire & Burglary | Basic fire + burglary protection | 6 mm body / 12 mm door, expanding fire seal, ½-hour fire | SecuRam digital |
HM — Hotel Room | Guest valuables; easy operation | 5 mm door, motorised bolts, override key, lockout on failed attempts | Motorised digital |
CS / AP — Deposit (Slot/Chute) | Retail & hospitality cash drops | 6–12 mm doors, anti-fish baffles, re-lockers, anchor-ready bases | Ross key / Mech combo / SecuRam digital |
SD — Drug Safes | Pharmacy / S8 storage | 10–12 mm plate bodies & doors, 25–32 mm bolts, re-lockers | Ross key / SecuRam digital |
GS3 — Gun Safe | Cat A–D & H rifle storage | 6 mm body / 8 mm door, 13 total bolts, 220 mm ammo locker | Ross key / SecuRam digital |
AP-430 — In-Floor | Concealed high-security storage | 12 mm door, gas strut, relocker, welded 4 mm body | Ross key / Mech combo / SecuRam digital |
Key Cabinets | Fleet/dealership key control | 1.5–4 mm bodies, 4–10 mm doors, removable panels, tags | Digital + manager key (AP-534EK) / Keyed (AP-27/71/133KE) |
SHS — Home & Office / Pistol
Plate-door security in compact footprints. Pistol variants meet NSW Category H storage requirements.



Model | External (H×W×D mm) | Internal (H×W×D mm) | Shelves | Weight |
---|---|---|---|---|
SHS1K | 200×260×200 | 188×248×129/162 | — | 18 kg |
SHS2K/C/E | 250×360×260 | 238×348×165 | 1 | 34 kg |
SHS3K/C/E | 300×400×310 | 288×388×215 | 1 | 44 kg |
SHS4K/C/E | 500×400×360 | 488×378×265 | 2 adj. | 68 kg |
FA — Fire & Burglary Resistant
Entry-level fire + burglary protection with expanding fire seal and SecuRam digital keypad.



Model | External (H×W×D) | Internal (H×W×D) | Shelves | Weight |
---|---|---|---|---|
FA22E | 222×352×300 | 180×310×204 | 1 fixed | 34 kg |
FA35E | 352×452×350 | 310×410×254 | 1 adj. | 61 kg |
FA55E | 552×452×350 | 510×410×254 | 1 adj. | 85 kg |
HM — Hotel Room Safes
Motorised digital, override key and simple guest operation.


Model | External (H×W×D) | Internal (H×W×D) | Shelves | Weight |
---|---|---|---|---|
2535HM | 250×350×250 | 245×345×200 | 1 | 11 kg |
2043HM | 200×430×370 | 195×425×320 | — | 13 kg |
CS — Postal Slot Deposit
Quick drops with anti-fish baffles and plate-door security.


Model | External (H×W×D) | Lock | Notes |
---|---|---|---|
CS100K | 200×260×200 | Ross key | 100×15 mm slot + baffle |
CS252K/C/E | 300×350×250 | Key / Combo / SecuRam | 160×15 mm slot, jagged teeth baffle |
AP-520 / AP-7038 — Deposit Chute Safes
Chute-fed deposits with re-lockers and heavy frames.


Model | External (H×W×D) | Locking | Notes |
---|---|---|---|
AP-520SDK/SC/SET | 455×345×300 | Dual key / Combo / Digital | Internal dead bolts, base anchoring |
AP-7038SE | 700×380×360 | SecuRam | Chute safe, 32 mm bolts |
AP-7038SEK/SEE | 700×380×360 | Internal locker (key or digital) | Secondary relockers |
SD — Drug Safes
Built to Australian Health/Pharmaceutical specifications with plate construction and re-lockers.


Model | External (H×W×D) | Internal (H×W×D) | Shelves/Drawers | Weight |
---|---|---|---|---|
SD1K/E | 450×300×200 | 430×280×125 | 3 shelves | 50 kg |
SD2K/E-200 | 600×450×200 | 580×430×125 | 4 shelves | 85 kg |
SD2K/E-300 | 600×450×300 | 580×430×225 | 4 shelves | 100 kg |
SD3K/E-300 | 900×600×300 | 880×580×225 | 6 shelves | 174 kg |
Model | External (H×W×D) | Drawers | Weight |
---|---|---|---|
SD4K / SD4E / SD4EKO | 1500×600×500 | 8 pull-out drawers | 420 kg |
GS3 — Gun Safes (Cat A–D & H)
Up to 10 rifles with a full-height plate body, 13 total locking bolts and an internal 220 mm ammo compartment.


Model | External (H×W×D) | Ammo Compartment (H×W×D) | Weight |
---|---|---|---|
GS3KL (key) / GS3EL (digital) | 1500×500×350 | 220×486×235 | 183 kg |
AP-430 — In-Floor Safe
Concealed security with plate door, gas strut assist and relocker protection.


Model | External (H×W×D) | Internal (H×W×D) | Base | Weight |
---|---|---|---|---|
AP-430FK / FC / FE | 408×425×345 | 278×348×270–275 | 380×295 mm | 38 kg |
Electronic Key Cabinets
From simple keyed cabinets to a secure electronic key cabinet safe with removable panels and manager key.
Model | External (H×W×D) | Capacity | Locking | Weight |
---|---|---|---|---|
AP-27KE | 360×300×100 | 27 keys | Key | 8 kg |
AP-71KE | 450×360×120 | 71 keys | Key | 13 kg |
AP-133KE | 650×420×120 | 133 keys | Key | 19 kg |
AP-534EK | 530×370×290 | Up to 245 keys | SecuRam + Ross manager key | 53 kg |
M300A — Cash Box
Portable steel cash box with coin tray for tills and float handling.
Model | External (H×W×D) | Lock | Weight |
---|---|---|---|
M300A | 90×300×240 | Key | 1.0 kg |
Delivery & Installation
We handle access checks, positioning and anchoring. Our team installs across Southeast Queensland and Northern NSW.