Product Description
Spika SCH1 [18 Guns] (Digital) Cat A/B/C/H (155kg)
The Spika SCH1 gun safe offers serious protection for firearm owners needing compliance with categories A, B, C, and H. With an 18-gun capacity, Spika digital locking system, and over 150kg weight, this model delivers enhanced safety, practicality, and no bolt-down requirement. Ideal for serious gun owners and collectors.
Key Features:
- Digital lock with key override
- Spika’s anti-pry power-point security system
- 6mm internal restricted H compartment
- Over 150kg – no bolt-down required
- 6mm door and 3mm body
- Durable blackstone powder coat
- Adjustable internal gun rack
- 8 locking bolts (6 live, 2 fixed)
Dimensions & Specifications
Specification | Measurement |
---|---|
External Dimensions (W×D×H) | 450 × 650 × 1500 mm |
Weight | 155 kg |
Gun Capacity | 18 |
Category Compliance | Category A, B, C, H |
Deadlock Anti-Pry | Yes |
Fire Rating | Not fire-rated |
SPIKA GUN SAFE RANGE
Model | Gun Capacity | External Dimensions (W×D×H) | Weight | Category | Lock | Fire Rating |
---|---|---|---|---|---|---|
Spika S1 | 4 | 250 × 250 × 1500 mm | 38 kg | A/B | Key | No |
Spika S2 | 8 | 360 × 360 × 1500 mm | 61 kg | A/B | Key | No |
Spika S3 | 12 | 520 × 360 × 1500 mm | 74 kg | A/B | Key | No |
Spika S4 | 15 | 600 × 450 × 1500 mm | 90 kg | A/B | Key | No |
Spika SDD | 9 | 800 × 380 × 1500 mm | 111 kg | A/B | Key | No |
Spika S2CH | 8 | 360 × 360 × 1500 mm | 95 kg | A/B/C/H | Key | No |
Spika S2E | 8 | 360 × 360 × 1500 mm | 142 kg | A/B/C/D/H | Digital | No |
Spika S3CH | 12 | 520 × 360 × 1500 mm | 120 kg | A/B/C/H | Key | No |
Spika S3E | 12 | 520 × 360 × 1500 mm | 174 kg | A/B/C/D/H | Digital | No |
Spika S3ED | 12 | 520 × 360 × 1500 mm | 74 kg | A/B | Digital | No |
Spika S3D | 12 | 520 × 360 × 1500 mm | 93 kg | A/B | Digital | No |
Spika SCH1 | 18 | 620 × 450 × 1500 mm | 155 kg | A/B/C/H | Digital | No |
Spika SCH2 | 33 | 1060 × 550 × 1500 mm | 240 kg | A/B/C/H | Digital | No |
Spika SFABH | 12 | 560 × 405 × 1500 mm | 152 kg | A/B/H | Digital | 30 min @540c |
Spika SFB1 | 22 | 762 × 610 × 1500 mm | 270 kg | A/B/C/H | Digital | 60 min @870c |
Spika SFB2 | 39 | 991 × 610 × 1500 mm | 337 kg | A/B/C/H | Digital | 60 min @870c |
Spika SPFB | 22 | 762 × 610 × 1500 mm | 400 kg | A/B/C/D/H | Digital | 60 min @870c |
Includes
- Spika SCH1 Safe Cabinet
- Spika digital lock with override keys
- Adjustable gun rack and internal H compartment
- Pre-installed locking bolts
Terry's Gold Coast Safes... Trusted since 1975.
Warranty Information
SAFES DELIVERY, INSTALLATION & WARRANTY
Warranty
Terry’s Locksmiths provides a 12-month warranty on all safes we supply, covering both electronic and mechanical components.
Some manufacturers may offer extended warranty coverage on mechanical components for up to 5 years. Please note that any extended manufacturer warranty does not include call-out fees, labour charges, or servicing costs outside the 12-month warranty period provided by Terry’s Locksmiths or Terry’s Gold Coast Safes.
Safes supplied by Terry’s but not installed by our technicians may not be covered under warranty if they are not installed in strict accordance with manufacturer specifications. Responsibility for correct installation lies solely with the installer. Warranty claims may be denied if improper or non-compliant installation is identified.
Delivery and Installation Requirements
When quoting based on photographs or client-provided descriptions, it is assumed the installation site is flat, level, and easily accessible, with no stairs, steep driveways, tight access, or other delivery challenges.
Additional charges may apply if site conditions differ from what was disclosed, or if extra labour, equipment, or rescheduling is required.