Spika Safes
SPIKA Safes
GC Safes supplies and installs the SPIKA range — from S-Series rifle safes and longarm + handgun models to premium fire-resistant safes, handgun and ammo safes. Anti-pry doors, live bolts, internal pistol & ammo compartments, and heavy-duty construction across the lineup.
Why SPIKA at GC Safes
Purpose-built firearm storage with solid construction, practical interiors and category-appropriate layouts.
Heavy Construction
Anti-pry security doors, spring-loaded deadbolts, live locking bolts, anti-drill plates and sturdy plate bodies/doors.
Sizes & Capacity
From 4–15 longarms in S-Series to up to 39 in premium fire-resistant models; integrated handgun & ammo storage on select units.
Fit-Outs That Work
Carpet lining, internal storage, door organisers, EVA racks, internal pistol safes, sensor lighting on premium models.
Install & Compliance
Anchor-ready cabinets; we can advise on clearance, hinge swing and state storage rules for your firearm categories.
SPIKA Line-up at a Glance
Choose the series that suits your firearms and space. Depths usually exclude handles/hinges; we verify clearances on site.
Series | Best For | ![]() |
Capacity / Notes |
---|---|---|---|
S-Series (S1–S4, SDD) | Cat A/B rifle storage | Anti-pry door, live bolts, spring deadbolt, anti-drill plate | 4–15 longarms; SDD adds a large external ammo side-safe |
SxCH / SxE | Longarm + handgun | Heavier door edges (9 mm), internal storage/light; “E” adds heavier body | 8–12 longarms + handgun compartment |
Premium (SPP/SCB/S3D/SCH/SF…) | High-capacity & fire resistance | Door organisers, internal pistol safes, sensor lights, 150–400 kg units | Up to 39 longarms; fire-resistant options 0.5–1 hr |
Handgun & Ammo (SP/S3H/S2A/S3A) | Handgun or ammo storage | 6 mm plate bodies/doors on handgun units; bolt-on ammo safes | Dedicated SP handgun safes; S3H tall handgun safe; S2A/S3A bolt-on ammo |
S-Series — Rifle Safes (Category A/B)
Core longarm models with external ammo compartments, carpet lining and anchor-ready cabinets.


Model | External (W×D×H mm) | Capacity | Construction | Weight |
---|---|---|---|---|
S1 Small | 250×250×1500 | Up to 4 longarms | 2 mm body / 3 mm door, 6 mm door edge | 38 kg |
S2 Medium | 360×360×1500 | Up to 8 longarms | 2 mm body / 3 mm door, 6 mm door edge | 61 kg |
S3 Large | 520×360×1500 | Up to 12 longarms | 2 mm body / 3 mm door, 6 mm door edge | 74 kg |
S4 X-Large | 600×450×1500 | Up to 15 longarms | 2 mm body / 3 mm door, 6 mm door edge | 90 kg |
SDD Double Door | 800×380×1500 | Up to 9 longarms + large ammo side-safe | 2/3 mm plates, anti-pry door | 111 kg |
S3ED Large Digital | 360×360×1500 | Up to 12 longarms | Digital keypad, 6 mm door edge | 74 kg |
S-Series — Longarm + Handgun
Adds a dedicated handgun compartment and heavier door edges; “E” versions step up body/door thickness.


Model | External (W×D×H) | Capacity | Construction | Weight |
---|---|---|---|---|
S2CH Medium | 360×360×1500 | 8 longarms + handgun | 3 mm door / 9 mm edge, 3 mm body | 95 kg |
S3CH Large | 520×360×1500 | 12 longarms + handgun | 3 mm door / 9 mm edge, 3 mm body | 120 kg |
S2E (D/P class) | 360×360×1500 | 8 longarms + handgun | 6 mm body / 6 mm door | 142 kg |
Ammo Safes
Dedicated storage for ammunition — standalone or bolt-on to S-Series rifle safes.
Model | External (W×D×H) | Type | Key Features | Weight |
---|---|---|---|---|
S2A Ammo | 360×360×300 | Bolt-on ammo | Bolts to S2/S3 tops, 2 mm body/door, 2 live pins | 14 kg |
S3A Large Ammo | 520×360×300 | Bolt-on ammo | Bolts to S2/S3 tops, 2 mm body/door, 2 live pins | 18 kg |
Delivery & Installation
We handle access checks, positioning and anchoring. Our team installs across Southeast Queensland and Northern NSW.